Limited Time Sale$2,424.09 cheaper than the new price!!
| Management number | 205884163 | Release Date | 2025/11/02 | List Price | $1,038.90 | Model Number | 205884163 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CyberPower UPS Systems OL3000RTXL2UHVN Smart App Online - Capacity: 3000 VA / 2700 W - CyberPower OL3000RTXL2UHVN 3KVA Online UPS 2U sine wave LCD 200-240V RMCARD205 RT 3YR WTY
Prevent business interruptions and safeguard mission-critical enterprise network equipment.
The CyberPower OL3000RTXL2UHVN is a rack/tower UPS with double conversion topology. It provides sine wave output to critical applications and equipment that require seamless power correction. The Extended Battery Module (EBM) expands runtime, and Fast Charge Technology restores full backup power faster. This model comes with an extendable LCD control panel, Smart Battery Management charging technology, and energy-saving GreenPower UPS? ECO Mode.
The OL3000RTXL2UHVN offers generator compatibility and delivers clean AC power with zero transfer time. A factory installed RM card allows remote management and configuration of the UPS via a standard web browser, command line interface (CLI), or network management system (NMS). Its sine wave output keeps sensitive equipment working by preventing unnecessary shutdowns that can occur with simulated sine wave output.
With a $400,000 lifetime connected equipment guarantee and a three-year warranty, you can trust CyberPower's commitment to high quality.
| Status Indicators |
|
| Limited Warranty | 3 Year |
| Directly Connected Equipment Guarantee | $400000 - Lifetime |
| Serial Port | Yes |
| EPO Port | Yes |
| USB (HID Compliant) Port | Yes |
| Network Management | SNMP/HTTP/CLI Remote Monitoring |
| Alarm | Battery Mode |
| Low Battery | |
| Overload | |
| UPS Fault |
| Weight (Approximate) | 30.93 kg |
| Color | Black |
| Form Factor | Rack/Tower |
| Rack Height | 2U |
| Height | 3.50" (88.90 mm) |
| Width | 17" (431.80 mm) |
| Depth | 23.62" (599.95 mm) |
| Sound Emission | 38 dB(A) |
| Thermal Dissipation | 790 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 10000 ft (3048000 mm) |
| Maximum Storage Elevation | 50000 ft (15240000 mm) |
| Operating Humidity | 0% - 90% |
| Storage Relative Humidity | 0% - 95% |
| Storage Temperature | -4°F (-20°C) - 113°F (45°C) |
| Application/Usage | Lab Equipment |
| High-end System Component | |
| Edge Computing | |
| VoIP | |
| Server | |
| PBX System | |
| Network Storage Device | |
| Network Device | |
| Electronic Device | |
| Bypass Switch | Automatic |
| Manual | |
| Dataline Protection | RJ-11 |
| RJ-45 | |
| Overload Protection | Yes |
| Plug/Connector Type | NEMA L6-20P |
| Cord Length | 10 ft |
| Receptacle Type | NEMA L6-20R |
| NEMA L6-30R | |
| EMI/RFI Noise Filter | Yes |
| Energy Saving | ECO Mode Efficiency >97% |
| Transfer Time | 0 ns |
| Receptacle Detail | 2 x NEMA L6-20R |
| 1 x NEMA L6-30R |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Part Number | OL3000RTXL2UHVN |
| Manufacturer Website Address | http://www.cyberpowersystems.com |
| Manufacturer | CyberPower Systems, Inc |
| Product Model | OL3000RTXL2UHVN |
| Product Name | Smart App Online OL3000RTXL2UHVN 3KVA Rack/Tower UPS |
| Product Line | Smart App Online |
| Brand Name | CyberPower |
| Additional Information |
|
| Package Contents |
|
| Software Included | PowerPanel® Business |
| Certifications & Standards | UL 1778 |
| Country of Origin | Philippines |
| Environmentally Friendly | Yes |
| Environmental Certification | RoHS |
| Energy Star | Yes |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Battery Size | 12V |
| Battery Capacity | 9000 mAh |
| Number of Batteries | 6 |
| Backup/Run Time (Half Load) | 11 Minute |
| Backup/Run Time (Full Load) | 3.50 Minute |
| Battery Characteristics | Sealed |
| Replaceable Battery | Yes |
| DC System Voltage | 12 V DC |
| Typical Battery Recharge Time | 4 Hour |
| Input Voltage | 230 V AC |
| 120 V AC | |
| 120 V AC | |
| 230 V AC | |
| Output Voltage | 208 V AC |
| 200 V AC | |
| 220 V AC | |
| 240 V AC | |
| 230 V AC | |
| Load Capacity | 3 kVA/2.70 kW |
| Surge Energy Rating | 445 J |
| Waveform Type | Sine Wave |
| Input Voltage Range | 200 V AC 240 V AC |
| 120 V AC 139 V AC | |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form