Limited Time Sale$18,975.59 cheaper than the new price!!
| Management number | 205884051 | Release Date | 2025/11/02 | List Price | $8,132.40 | Model Number | 205884051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Weight (Approximate) | 250 kg |
| Form Factor | Tower |
| Height | 58.46" (1485 mm) |
| Width | 20.51" (521 mm) |
| Depth | 33.35" (847 mm) |
| Application/Usage | Data Center |
| Critical System | |
| Business | |
| Overload Protection | Yes |
| Phase | Three Phase |
| Sound Emission | 65 dB(A) |
| Thermal Dissipation | 7755.70 BTU/h |
| Maximum Operating Temperature | 104°F (40°C) |
| Maximum Operating Elevation | 3281 ft (1000048.80 mm) |
| Maximum Storage Elevation | 50000 ft (15240000 mm) |
| Storage Temperature | -13°F (-25°C) - 131°F (55°C) |
| Product Type | Dual Conversion Online UPS |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Galaxy VS 40kW Tower UPS |
| Product Line | Galaxy VS |
| Brand Name | APC by Schneider Electric |
| Output Voltage | 208 V AC |
| 200 V AC | |
| 220 V AC | |
| Load Capacity | 40 kVA/40 kW |
| Waveform Type | Sine Wave |
| Input Voltage Range | 177 V AC - 239 V AC |
| Output Frequency | 60 Hz |
| Input Frequency | 70 Hz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form