Limited Time Sale$869.39 cheaper than the new price!!
| Management number | 205884261 | Release Date | 2025/11/02 | List Price | $372.60 | Model Number | 205884261 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
APC Smart-UPS 700VA - 700VA - 12.5 Minute Full Load - 6 x NEMA 5-15R
Performance power protection for servers and networks APC Smart-UPS protects your data by supplying reliable, network-grade power in either traditional Tower or Rack-optimized form factors for space constrained business critical applications. Award winning APC Smart-UPS is the perfect UPS for protecting business critical fileservers (Intel or UNIX based), minicomputers, network switches and hubs, Point of Sale, retail/bank back office and ATM's. Rack Mount versions are the choice for rack optimized servers, server appliances, blade servers, other blade devices and rack-mounted network switches and hubs.| Status Indicators | LED status display with load and battery bar-graphs and On Line, On Battery, Replace Battery and Overload Indicators. |
| Limited Warranty | 2 Year |
| Serial Port | Yes |
| Total Number of Expansion Slots | 1 |
| Sound Emission | 45 dB(A) |
| Thermal Dissipation | 135 BTU/h |
| Maximum Operating Temperature | 113°F (45°C) |
| Battery Management | Intelligent Battery Management |
| Alarm | Low Battery |
| On Battery |
| Additional Information |
|
| Package Contents |
|
| Certifications & Standards |
|
| Weight (Approximate) | 24.04 kg |
| Color | Beige |
| Height | 8.50" (215.90 mm) |
| Width | 6.70" (170.18 mm) |
| Depth | 17.30" (439.42 mm) |
| Emergency Power OFF | Optional |
| Plug/Connector Type | NEMA 5-15P |
| Cord Length | 6 ft |
| Receptacle Type | NEMA 5-15R |
| Receptacle Detail | 6 x NEMA 5-15R |
| Battery Chemistry | Sealed Lead Acid (SLA) |
| Hot Swappable | Yes |
| Backup/Run Time (Half Load) | 40.90 Minute |
| Backup/Run Time (Full Load) | 12.50 Minute |
| Battery Characteristics | Spill-proof, Maintenance-free |
| Typical Battery Recharge Time | 3 Hour |
| Input Voltage | 110 V AC |
| Output Voltage | 120 V AC |
| Load Capacity | 700 VA |
| Power Consumption | 450 W |
| Surge Energy Rating | 480 J |
| Waveform Type | Sine Wave |
| Product Type | Line-interactive UPS |
| Manufacturer Part Number | SU700X167 |
| Manufacturer Website Address | http://www.schneider-electric.com |
| Manufacturer | Schneider Electric SA |
| Product Name | Smart-UPS 700VA |
| Product Line | Smart-UPS |
| Brand Name | APC by Schneider Electric |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form